FINANCIALPERIOD function
Created by Harry Lewis, Modified on Tue, 16 Jul at 9:33 AM by Gabriel Michaud
Applies to:
GL Module
ERP: Acumatica, CEGIC, Haufe x360, JAMIS Prime, MYOB Acumatica
Description
The FINANCIALPERIOD function returns the matching financial period for a given year and period number (as defined in the ERP's master financial calendar).
TABLE OF CONTENTS
Syntax
FINANCIALPERIOD(Connection, Year, PeriodNumber, Company)
Parameters
The FINANCIALPERIOD function uses the following parameters (see our articles on filtering techniques and using arrays or cell ranges as parameters):
Parameter | Required/Optional | Description |
Connection | Required | The name of the connection, as specified in the Connection Manager |
Year | Required | The year of the financial period. |
PeriodNumber | Required | The period number. A value that is lower or higher than the number of periods in the current year will yield a period that is in a different financial year. |
Company | Optional | The ID of the company whose financial calendar is to be used for determining the results. This parameter is used when the Multiple Calendar Support feature is enabled within Acumatica. The company financial calendar of the specified company will be used. If left blank, the Master Financial Calendar will be used. |
Example
The following examples assume a financial year with 12 periods.
Function | Result |
=FINANCIALPERIOD("Demo", "2017", 2) | 02-2017 |
=FINANCIALPERIOD("Demo", "2017", 1) | 01-2017 |
=FINANCIALPERIOD("Demo", "2017", 0) | 12-2016 |
=FINANCIALPERIOD("Demo", "2017", -1) | 11-2016 |
=FINANCIALPERIOD("Demo", "2017", 13) | 01-2018 |
=FINANCIALPERIOD("Demo", "2017", 14) | 02-2018 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article